Search:

My Store
(mystore.ksphc.org)

      KSPHC.IN
      HUDCO-III                     
Sl. No District Project Location PC SI Total
1 Bangalore Basavanagudi 4   4
2 Bangalore Thanisandra 24   24
3 Bangalore Thanisandra 24   24
4 Bangalore Thanisandra 24   24
5 Bangalore Thanisandra 24   24
    Total 100 0 100
6 Belgaum Nippani 12   12
    Total 12 0 12
7 Bellary Hospet 12   12
8 Bellary Kottur 8 2 10
9 Bellary Kurgod 12 1 13
    Total 32 3 35
10 Bidar Bhalki 12 1 13
11 Bidar Naubad 12 1 13
    Total 24 2 26
12 Bijapur Banahatti 12 1 13
13 Bijapur Talikote 24 2 26
    Total 36 3 39
14 Chamarajanagar Chamarajanagar 12 2 14
15 Chamarajanagar Chamarajanagar    1 1
16 Chamarajanagar Chamarajanagar (shifted from Hanur) 12   12
    Total 24 3 27
17 Chikmagalur Chikmagalur 12   12
    Total 12 0 12
18 D Kannada Mangalore 12   12
19 D Kannada Udupi  12 2 14
20 D Kannada Udupi shifted from Puttur 12   12
    Total 36 2 38
21 Davanagere Davanagere 12 4 16
22 Davanagere Imangala 12   12
    Total 24 4 28
23 Dharwad Hubli Block A 24   24
24 Dharwad Hubli Block B 24   24
25 Dharwad Mulagund 8   8
    Total 56 0 56
26 Gadag Gadag 12   12
27 Gadag Gadag   2 2
    Total 12 2 14
28 Gulbarga Gurmitkal 12 1 13
    Total 12 1 13
29 Hassan Arasikere 4 1 5
30 Hassan Gandsi 12   12
31 Hassan Gorur 12 1 13
    Total 28 2 30
32 Haveri Haveri (Karajagi) 12   12
33 Haveri Haveri   2 2
    Total 12 2 14
34 Kolar Champion Reef 12   12
35 Kolar Shidlaghatta 12   12
    Total 24 0 24
36 Koppal Koppal 12 2 14
    Total 12 2 14
37 Mandya Belakavadi 12   12
38 Mandya Halgur 12   12
    Total 24 0 24
39 Mysore Jyothinagar (from Srirangapatna) 12 1 13
40 Mysore Jyothinagar  12   12
    Total 24 1 25
41 Raichur Deodurga 12   12
42 Raichur Gangavathi 12 1 13
43 Raichur Kamalapur 12   12
44 Raichur Sindhanoor 12   12
    Total 48 1 49
45 Shimoga Hosanagara 12 1 13
    Total 12 1 13
46 Tumkur Hebbur 12   12
47 Tumkur Sira 12 2 14
48 Tumkur Tavarekere 12   12
    Total 36 2 38
49 U Kannada Bhatkal 12 1 13
50 U Kannada Yellapur 12 1 13
    Total 24 2 26
    GRAND  TOTAL 624 33 657
Top
Home | Organization | Projects | Innovation | Highlights | e-point book | Contact Us | Sitemap | Who links to me?

Copyright © 2007 KSPHC.IN | All Rights Reserved.